|
|
|
|
|
|
|
|
|
![[H]ardOCP [H]ardOCP](http://www.hardfolding.com/images/new_banner_hol.gif)
| Overall Team Position: | 4 |
| Overall Team Score: |
( 7.141245)
254,063.359700
|
| Project | Team Name/Team Identifier | Position | Score | ||||
|---|---|---|---|---|---|---|---|
| Physical Science |
|
|
|||||
| Asteroids@home | [H]ard|OCP |
|
|
||||
| Cosmology@Home | [H]ard|OCP |
|
|
||||
| Einstein@Home | [H]ard|OCP |
|
|
||||
| Leiden Classic | [H]ard|OCP |
|
|
||||
| LHC@Home - SixTrack project | [H]ard|OCP |
|
|
||||
| MilkyWay@Home | [H]ard|OCP |
|
|
||||
| Seti (BOINC) | [H]ard|OCP |
|
|
||||
| theSkyNet POGS | [H]ard|OCP |
|
|
||||
| Universe@home | [H]ard|OCP |
|
|
||||
| Physical Science Total |
|
|
|||||
| Biological And Medical Science |
|
|
|||||
| Folding@Home | [H]ardOCP |
|
|
||||
| GPUGRID | [H]ard|OCP |
|
|
||||
| Rosetta@Home | [H]ard|OCP |
|
|
||||
| Biological And Medical Science Total |
|
|
|||||
| Mathematical |
|
|
|||||
| Collatz Conjecture | [H]ard|OCP |
|
|
||||
| Enigma@Home | [H]ard|OCP |
|
|
||||
| GIMPS | HardOCP |
|
|
||||
| NFS@Home | [H]ard|OCP |
|
|
||||
| NumberFields@Home | [H]ard|OCP |
|
|
||||
| OGR-28 | HardOCP |
|
|
||||
| PrimeGrid | [H]ard|OCP |
|
|
||||
| RC5-72 | HardOCP |
|
|
||||
| VGTU project@Home | [H]ard|OCP |
|
|
||||
| Mathematical Total |
|
|
|||||
| Miscellaneous |
|
|
|||||
| GoofyxGrid@Home | [H]ard|OCP |
|
|
||||
| SAT@Home | [H]ard|OCP |
|
|
||||
| The Citizen Science Grid | [H]ard|OCP |
|
|
||||
| World Community Grid | HardOCP |
|
|
||||
| yoyo@home | [H]ard|OCP |
|
|
||||
| Miscellaneous Total |
|
|
DC Vault, the overall Distributed Computing team ranking and comparison statistics site. Where is your team? - Hosted by Team Ninja