|
|
|
|
|
|
|
|
|

| Overall Team Position: | 6 |
| Overall Team Score: |
( 6.676826)
251,709.438889
|
| Project | Team Name/Team Identifier | Position | Score | ||||
|---|---|---|---|---|---|---|---|
| Physical Science |
|
|
|||||
| Asteroids@home | OcUK - Overclockers UK |
|
|
||||
| Cosmology@Home | OcUK - Overclockers UK |
|
|
||||
| Einstein@Home | OcUK - Overclockers UK |
|
|
||||
| Leiden Classic | OcUK - Overclockers UK |
|
|
||||
| LHC@Home - SixTrack project | OcUK - Overclockers UK |
|
|
||||
| MilkyWay@Home | OcUK - Overclockers UK |
|
|
||||
| Seti (BOINC) | OcUK - Overclockers UK |
|
|
||||
| theSkyNet POGS | OcUK - Overclockers UK |
|
|
||||
| Universe@home | OcUK - Overclockers UK |
|
|
||||
| Physical Science Total |
|
|
|||||
| Biological And Medical Science |
|
|
|||||
| Folding@Home | OcUK |
|
|
||||
| GPUGRID | OcUK - Overclockers UK |
|
|
||||
| Rosetta@Home | OcUK - Overclockers UK |
|
|
||||
| Biological And Medical Science Total |
|
|
|||||
| Mathematical |
|
|
|||||
| Collatz Conjecture | OcUK - Overclockers UK |
|
|
||||
| Enigma@Home | OcUK - Overclockers UK |
|
|
||||
| GIMPS | OcUK - Overclockers UK |
|
|
||||
| NFS@Home | OcUK - Overclockers UK |
|
|
||||
| NumberFields@Home | OcUK - Overclockers UK |
|
|
||||
| OGR-28 | OcUK - Overclockers UK |
|
|
||||
| PrimeGrid | OcUK - Overclockers UK |
|
|
||||
| RC5-72 | OcUK - Overclockers UK |
|
|
||||
| VGTU project@Home | OcUK - Overclockers UK |
|
|
||||
| Mathematical Total |
|
|
|||||
| Miscellaneous |
|
|
|||||
| GoofyxGrid@Home | OcUK - Overclockers UK |
|
|
||||
| SAT@Home | OcUK - Overclockers UK |
|
|
||||
| The Citizen Science Grid | OcUK - Overclockers UK |
|
|
||||
| World Community Grid | OcUK - Overclockers UK |
|
|
||||
| yoyo@home | OcUK - Overclockers UK |
|
|
||||
| Miscellaneous Total |
|
|
DC Vault, the overall Distributed Computing team ranking and comparison statistics site. Where is your team? - Hosted by Team Ninja