|
|
|
|
|
|
|
|
|

| Overall Team Position: | 14 |
| Overall Team Score: |
( 1.033558)
245,366.551037
|
| Project | Team Name/Team Identifier | Position | Score | ||||
|---|---|---|---|---|---|---|---|
| Physical Science |
|
|
|||||
| Asteroids@home | Crunching@EVGA |
|
|
||||
| Cosmology@Home | Crunching@EVGA |
|
|
||||
| Einstein@Home | Crunching@EVGA |
|
|
||||
| Leiden Classic | Crunching@EVGA |
|
|
||||
| LHC@Home - SixTrack project | Crunching@EVGA |
|
|
||||
| MilkyWay@Home | Crunching@EVGA |
|
|
||||
| Seti (BOINC) | Crunching@EVGA |
|
|
||||
| theSkyNet POGS | Crunching@EVGA |
|
|
||||
| Universe@home | Crunching@EVGA |
|
|
||||
| Physical Science Total |
|
|
|||||
| Biological And Medical Science |
|
|
|||||
| Folding@Home | folding@evga |
|
|
||||
| GPUGRID | Crunching@EVGA |
|
|
||||
| Rosetta@Home | Crunching@EVGA |
|
|
||||
| Biological And Medical Science Total |
|
|
|||||
| Mathematical |
|
|
|||||
| Collatz Conjecture | Crunching@EVGA |
|
|
||||
| Enigma@Home | Crunching@EVGA |
|
|
||||
| GIMPS | Crunching@EVGA |
|
|
||||
| NFS@Home | Crunching@EVGA |
|
|
||||
| NumberFields@Home | Crunching@EVGA |
|
|
||||
| OGR-28 | Crunching@EVGA |
|
|
||||
| PrimeGrid | Crunching@EVGA |
|
|
||||
| RC5-72 | Crunching@EVGA |
|
|
||||
| VGTU project@Home | Crunching@EVGA |
|
|
||||
| Mathematical Total |
|
|
|||||
| Miscellaneous |
|
|
|||||
| GoofyxGrid@Home | Crunching@EVGA |
|
|
||||
| SAT@Home | Crunching@EVGA |
|
|
||||
| The Citizen Science Grid | Crunching@EVGA |
|
|
||||
| World Community Grid | Crunching@EVGA |
|
|
||||
| yoyo@home | Crunching@EVGA |
|
|
||||
| Miscellaneous Total |
|
|
DC Vault, the overall Distributed Computing team ranking and comparison statistics site. Where is your team? - Hosted by Team Ninja